Toulouse Theatre + NOLA x NOLA Presents
Flagboy Giz & the Wild Tchoupitoulas
Tue Oct 3
Flagboy Giz & the Wild Tchoupitoulas
Doors: 7:00PM / Show: 7:00PM
at Toulouse Theatre
18+, $10
Performing Arts General
A Winter Circle Production
Thu Oct 5
Declan McKenna
with Allie Crow Buckley
Allie Crow Buckley
Doors: 7:00PM / Show: 8:00PM
at Toulouse Theatre
18+, $30
Singer/Songwriter
Toulouse Theatre Presents
NOLAxNOLA Showcase with Ashlin Parker, Gitkin and Louis Mich
Fri Oct 6
NOLAxNOLA Showcase with Ashlin Parker, Gitkin and Louis Michot
Doors: 7:00PM / Show: 8:00PM
at Toulouse Theatre
18+, $15-$20
Performing Arts General
Toulouse Theatre Presents
Sat Oct 7
79rs Gang
Doors: 8:00PM / Show: 9:00PM
at Toulouse Theatre
18+, $15-$20
Funk
Toulouse Theatre Presents
Sweet Crude & Friends: 10th Anniversary Show
Thu Oct 12
Sweet Crude
Doors: 7:30PM / Show: 8:30PM
at Toulouse Theatre
18+, $20-$25
Indie
Toulouse Theatre Presents
Fri Oct 13
Del Water Gap
with Kristiane
Kristiane
Doors: 8:00PM / Show: 9:00PM
at Toulouse Theatre
18+, $20-$25
Alternative
Toulouse Theatre Presents
Sat Oct 14
Erin Rae
with The Lostines
The Lostines
Show: 7:00PM
at Toulouse Theatre
18+, $15
Country
Toulouse Theatre Presents
Tue Oct 17
George Clanton
with Frost Children, Death's Dynamic Shroud
Frost Children, Death's Dynamic Shroud
Doors: 7:00PM / Show: 8:00PM
at Toulouse Theatre
18+, $22
Electronic
Toulouse Theatre Presents
Thu Oct 19
Beauty School Dropout
with NOT A TOY, Ava Maybee
NOT A TOY, Ava Maybee
Doors: 7:00PM / Show: 7:00PM
at Toulouse Theatre
18+, $20-$25
Alternative
October 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |